<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Work From Home Pro &#187; reviews</title>
	<atom:link href="http://wfhpro.com/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://wfhpro.com</link>
	<description>Real Work From Home Jobs</description>
	<lastBuildDate>Sun, 28 Feb 2010 18:31:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Phone Systems</title>
		<link>http://wfhpro.com/business-phone-systems/</link>
		<comments>http://wfhpro.com/business-phone-systems/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 19:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://wfhpro.com/?p=85</guid>
		<description><![CDATA[
			
				
			
		
For the most part, working from home does not require any specialized telephone equipment. But for some people, their small home based business will grow to the point that their regular home phone system will no longer do the job.  That it might be time to look at Business Phone Systems by Comtech.
Comtech offers [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwfhpro.com%2Fbusiness-phone-systems%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwfhpro.com%2Fbusiness-phone-systems%2F&amp;style=normal&amp;service=cli.gs" height="61" width="50" /><br />
			</a>
		</div>
<p>For the most part, working from home does not require any specialized telephone equipment. But for some people, their small home based business will grow to the point that their regular home phone system will no longer do the job.  That it might be time to look at <a href="http://www.comtechphones.com">Business Phone Systems by Comtech.</a></p>
<p>Comtech offers <a href="http://www.comtechphones.com/1/Norstar.html">telephone systems</a> and <a href="http://www.comtechphones.com/repair.html">business phone repair services</a> for both home based, and office based businesses.   They will help you choose the right phone system for your business and work with you to get it installed and working. They sell both new and used phone systems, and will even buy your old phones from you.</p>
<p>Comtech Phones has been in business since 1982 and offers a 2 year warranty on both phone sales and repair services.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://wfhpro.com/business-phone-systems/&amp;title=Business+Phone+Systems" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://wfhpro.com/business-phone-systems/&amp;title=Business+Phone+Systems" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://wfhpro.com/business-phone-systems/&amp;title=Business+Phone+Systems&amp;desc=For%20the%20most%20part%2C%20working%20from%20home%20does%20not%20require%20any%20specialized%20telephone%20equipment.%20But%20for%20some%20people%2C%20their%20small%20home%20based%20business%20will%20grow%20to%20the%20point%20that%20their%20regular%20home%20phone%20system%20will%20no%20longer%20do%20the%20job.%20%20That%20it%20might%20be%20time%20to%20look%20at%20Business%20Phone%20Systems%20by%20Comtech.%0A" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://wfhpro.com/business-phone-systems/&amp;title=Business+Phone+Systems" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://wfhpro.com/business-phone-systems/&amp;title=Business+Phone+Systems" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://wfhpro.com/business-phone-systems/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://wfhpro.com/business-phone-systems/&amp;title=Business+Phone+Systems" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Business+Phone+Systems+-+http://cli.gs/dbJqr+(via+@BlogWriterPro)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://wfhpro.com/business-phone-systems/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://wfhpro.com/business-phone-systems/&amp;bm_description=Business+Phone+Systems&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://wfhpro.com/business-phone-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Entrecard Traffic Brings 0:00 Average Time On Site</title>
		<link>http://wfhpro.com/entrecard-traffic-brings-000-average-time-on-site/</link>
		<comments>http://wfhpro.com/entrecard-traffic-brings-000-average-time-on-site/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 20:17:00 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[Entrecard]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://wfhpro.wordpress.com/2007/12/15/entrecard-traffic-brings-000-average-time-on-site/</guid>
		<description><![CDATA[
			
				
			
		
To my readers who come to my blog for my musings on the Telecommuting lifestyle, please bear with me a moment as I take a momentary diversion.  I promise the next post to be back on topic.
As a means to drive new visitors to this site, I&#8217;ve added the Entrecard widget to the right [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwfhpro.com%2Fentrecard-traffic-brings-000-average-time-on-site%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwfhpro.com%2Fentrecard-traffic-brings-000-average-time-on-site%2F&amp;style=normal&amp;service=cli.gs" height="61" width="50" /><br />
			</a>
		</div>
<p>To my readers who come to my blog for my musings on the Telecommuting lifestyle, please bear with me a moment as I take a momentary diversion.  I promise the next post to be back on topic.</p>
<p><a href="http://www.wfhpro.com/uploaded_images/Entrecard-708191.jpg"><img style="display:block;text-align:center;cursor:pointer;margin:0 auto 10px;" src="http://www.wfhpro.com/uploaded_images/Entrecard-708189.jpg" alt="" border="0" /></a><br />As a means to drive new visitors to this site, I&#8217;ve added the <span style="font-weight:bold;">Entrecard</span> widget to the right column of this page.  This service was created expressly for bloggers to network with one another and drive traffic to their sites.  Compared to other services with a similar aim, Entrecard has shown some promise and I have seen a dramatic increase in traffic for this blog which was launched only two months ago. </p>
<p>I won&#8217;t go into the basics of the Entrecard model, which you can learn more about <span style="text-decoration:underline;"></span><a href="http://entrecard.com/">here</a>.  What I wanted to talk about for a moment is the quality of the traffic I receive from the service.  Traffic for traffic&#8217;s sake should not be the goal of any website owner.  You want people to find your site and make use of your content.  If you are trying to make some revenue from your site, you also want them to find and click on an ad or affiliate link. </p>
<p>The best indicator for site visitors making use of your content is the <span style="font-weight:bold;">Average Time on Site </span><span style="font-weight:bold;"></span>statistic (I will abbreviate it as ATS)<span style="font-weight:bold;">.  </span>This statistic is available via <a href="http://www.google.com/analytics/">Google Analytics</a> and can be displayed per traffic source.  Here is my direct traffic (bookmarked or type-in) ATS number:</p>
<p> <a href="http://www.wfhpro.com/uploaded_images/Direct-Traffic-727810.jpg"><img style="display:block;text-align:center;cursor:pointer;margin:0 auto 10px;" src="http://www.wfhpro.com/uploaded_images/Direct-Traffic-727808.jpg" alt="" border="0" /></a><br />Notice that for this traffic source, the ATS is 5:28 while the site average (all traffic sources combined) is dramatically lower at 1:36.  The reason for the disparity is due to the highest traffic source for my new blog &#8211; currently Entrecard.   You can  isolate the ATS for a particular traffic source by clicking on <span style="font-weight:bold;">Traffic Sources</span> in Analytics on the left and then by clicking on <span style="font-weight:bold;">Referring Sites</span>.  After isolating the referral traffic driven from Entrecard (entrecard.s3.amazonaws.com and entrecard.com), I can see that the ATS is zero:</p>
<p><a href="http://www.wfhpro.com/uploaded_images/Entrecard-Time-Onsite-701781.jpg"><img style="display:block;text-align:center;cursor:pointer;margin:0 auto 10px;" src="http://www.wfhpro.com/uploaded_images/Entrecard-Time-Onsite-701778.jpg" alt="" border="0" /></a><br />I&#8217;d rather it be something closer to my direct traffic ATS figures.</p>
<p>A lot of this phenomenon is due to the fact that at least half of the traffic comes from other Entrecard users &#8211; other site owners trying to drop their card and gain credits.  What I think is happening is what I will call &#8220;Chain-dropping&#8221; and this is what leads to a zero ATS:
<ol>
<li>Click through to my site from my Entrecard ads or from the Entrecard site</li>
<li>Find my Entrecard widget on the page</li>
<li>Drop the card</li>
<li>Click on the ad  2mm above the drop area and move on to the next site for another card drop</li>
</ol>
<p>Once you get a rhythm, the above process takes less than a second to perform.  Since site owners buy ads (campaign) with credits gained partially from dropping cards, it is a very fast way to collect credits.  Since site owners want to purchase ads on the highest profile or highest-traffic sites, it can cost a lot of credits so they need to click on a lot of ads to collect them.</p>
<p>I must say that I have only put the Google Analytics tracking script into the blog a few days ago so my sample size is admittedly small, but I&#8217;m confident that the trend will probably continue until something material is changed with the Entrecard model.  A suggestion I would have for Entrecard would be for them to delay the clickability of the ad for several seconds after a card drop.  This would force Entrecard visitors to do something while they wait &#8211; read your content.  However, I think it would result in an implosion in traffic, available credits and ad costs so they probably won&#8217;t do it.  I think Entrecard users are mesmerized by their newfound traffic and would lose interest if the traffic dropped substantially, regardless of the quality of that traffic.</p>
<p>That all being said, I am certain that I have received new regular readers via Entrecard as I have seen some comments left on my posts from other bloggers using the service.  I&#8217;m keeping an open mind on Entrecard and will keep the widget on my site and bask in the newfound traffic, even if the traffic comes with an * asterisk.  I welcome other thoughts on my analysis and your thoughts on Entrecard.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://wfhpro.com/entrecard-traffic-brings-000-average-time-on-site/&amp;title=Entrecard+Traffic+Brings+0%3A00+Average+Time+On+Site" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://wfhpro.com/entrecard-traffic-brings-000-average-time-on-site/&amp;title=Entrecard+Traffic+Brings+0%3A00+Average+Time+On+Site" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://wfhpro.com/entrecard-traffic-brings-000-average-time-on-site/&amp;title=Entrecard+Traffic+Brings+0%3A00+Average+Time+On+Site&amp;desc=To%20my%20readers%20who%20come%20to%20my%20blog%20for%20my%20musings%20on%20the%20Telecommuting%20lifestyle%2C%20please%20bear%20with%20me%20a%20moment%20as%20I%20take%20a%20momentary%20diversion.%20%20I%20promise%20the%20next%20post%20to%20be%20back%20on%20topic.As%20a%20means%20to%20drive%20new%20visitors%20to%20this%20site%2C%20I%27ve%20added%20the%20Entrecard%20widget%20to%20the%20right%20column%20of%20this%20page." rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://wfhpro.com/entrecard-traffic-brings-000-average-time-on-site/&amp;title=Entrecard+Traffic+Brings+0%3A00+Average+Time+On+Site" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://wfhpro.com/entrecard-traffic-brings-000-average-time-on-site/&amp;title=Entrecard+Traffic+Brings+0%3A00+Average+Time+On+Site" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://wfhpro.com/entrecard-traffic-brings-000-average-time-on-site/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://wfhpro.com/entrecard-traffic-brings-000-average-time-on-site/&amp;title=Entrecard+Traffic+Brings+0%3A00+Average+Time+On+Site" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Entrecard+Traffic+Brings+0%3A00+Average+Time+On+Site+-+http://cli.gs/qLZt8+(via+@BlogWriterPro)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://wfhpro.com/entrecard-traffic-brings-000-average-time-on-site/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://wfhpro.com/entrecard-traffic-brings-000-average-time-on-site/&amp;bm_description=Entrecard+Traffic+Brings+0%3A00+Average+Time+On+Site&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://wfhpro.com/entrecard-traffic-brings-000-average-time-on-site/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>When Is It Time to Upgrade the Office Machines</title>
		<link>http://wfhpro.com/when-is-it-time-to-upgrade-the-office-machines/</link>
		<comments>http://wfhpro.com/when-is-it-time-to-upgrade-the-office-machines/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 23:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[office machines]]></category>

		<guid isPermaLink="false">http://wfhpro.com/?p=97</guid>
		<description><![CDATA[
			
				
			
		
When I first started working from home, in an effort to save money, if I had to buy any type of office machine at all, I would buy the cheapest I could find.  Generally it would be a machine that was designed for light duty home use.  Within a short amount of time [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwfhpro.com%2Fwhen-is-it-time-to-upgrade-the-office-machines%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwfhpro.com%2Fwhen-is-it-time-to-upgrade-the-office-machines%2F&amp;style=normal&amp;service=cli.gs" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-98" style="margin: 5px;" title="binding-machines" src="http://wfhpro.com/wp-content/uploads/2009/01/fireshot-capture-52-binding-machines-shredders-guillotines-folding-machines-staplers-and-all-office-machines-www_gbsupplies_com_au_index_html.png" alt="binding-machines" width="207" height="156" />When I first started working from home, in an effort to save money, if I had to buy any type of office machine at all, I would buy the cheapest I could find.  Generally it would be a machine that was designed for light duty home use.  Within a short amount of time the machine would break or wear out. Or, it wouldn&#8217;t quite do the job I needed it too.  Take for example, my stapler.  I prepare tax returns and I do a lot of stapling this time of year.  Some tax returns are very thick.  The first year I struggled by with a regular stapler. It was a hassle and it didn&#8217;t do a very good job. Finally I bought a professional, high capacity electric stapler. Such a little thing, but it saved me more in time than it cost me in money, and my thick tax returns looked better with only one staple holding them together.</p>
<p>This is why I think everyone with a home office should consider buying professional office equipment.  <a href="http://www.gbsupplies.com.au">General Business Supplies</a> is  a source for professional quality business machines such as staplers, hole punches and all types of binding machines. The materials you give your clients need to look first rate.  So it is important that all of your reports are properly bound and professional looking.   <a href="http://www.gbsupplies.com.au">General Business Supplies</a> offers many different types of binding machines including wire binding, plastic coil binding, and thermal binding.</p>
<p>In the long run, professional quality office machines save you time and money, and make a better presentation to your client.  Don&#8217;t waste your money on cheap machines that are designed for occasional home use.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://wfhpro.com/when-is-it-time-to-upgrade-the-office-machines/&amp;title=When+Is+It+Time+to+Upgrade+the+Office+Machines" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://wfhpro.com/when-is-it-time-to-upgrade-the-office-machines/&amp;title=When+Is+It+Time+to+Upgrade+the+Office+Machines" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://wfhpro.com/when-is-it-time-to-upgrade-the-office-machines/&amp;title=When+Is+It+Time+to+Upgrade+the+Office+Machines&amp;desc=When%20I%20first%20started%20working%20from%20home%2C%20in%20an%20effort%20to%20save%20money%2C%20if%20I%20had%20to%20buy%20any%20type%20of%20office%20machine%20at%20all%2C%20I%20would%20buy%20the%20cheapest%20I%20could%20find.%20%20Generally%20it%20would%20be%20a%20machine%20that%20was%20designed%20for%20light%20duty%20home%20use.%20%20Within%20a%20short%20amount%20of%20time%20the%20machine%20would%20break%20or%20wear%20out" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://wfhpro.com/when-is-it-time-to-upgrade-the-office-machines/&amp;title=When+Is+It+Time+to+Upgrade+the+Office+Machines" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://wfhpro.com/when-is-it-time-to-upgrade-the-office-machines/&amp;title=When+Is+It+Time+to+Upgrade+the+Office+Machines" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://wfhpro.com/when-is-it-time-to-upgrade-the-office-machines/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://wfhpro.com/when-is-it-time-to-upgrade-the-office-machines/&amp;title=When+Is+It+Time+to+Upgrade+the+Office+Machines" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=When+Is+It+Time+to+Upgrade+the+Office+Machines+-+http://cli.gs/rJbtq+(via+@BlogWriterPro)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://wfhpro.com/when-is-it-time-to-upgrade-the-office-machines/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://wfhpro.com/when-is-it-time-to-upgrade-the-office-machines/&amp;bm_description=When+Is+It+Time+to+Upgrade+the+Office+Machines&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://wfhpro.com/when-is-it-time-to-upgrade-the-office-machines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
